WPWKV
ID: WPWKV   Series: Reduction gear   Update: 2008-9-25 16:38:33

Size Ratio AB B CC LL M N E E1 E2 G Z Input shaft Output shaft
HS U T×V S W×Y
40

1/10

1/15

1/20

1/25

1/30

1/40

1/50

1/60

87 90 40 63 90 187 70 72 97 12 10 25 12 4×2.5 16 5×18.3
50 107 110 50 70 120 226 95 90 110 14 12 30 12 4×2.5 20 6×22.8
60 122 120 60 80 130 257 105 102 129 15 12 40 15 5×3 25 8×28.3
70 140 132 70 95 150 305 115 120 155 20 15 40 18 6×3.5 30 8×33.3
80 160 150 80 105 170 350 135 140 180 20 15 50 22 6×3.5 35 10×38.3
100 190 174 100 135 190 410 155 165 215 22 15 50 25 8×4 40 12×43.3
120 229 180 120 160 230 494 180 195 255 25 18 65 30 8×4 45 14×48.8
135 260 214 135 185 250 559 200 230 285 30 18 75 35 10×5 60 18×64.4
155 302 256 155 220 275 605 220 250 305 35 21 85 40 12×5 70 20×74.9
175 325 282 175 240 310 675 250 273 348 40 21 85 45 14×5.5 80 22×85.4
200 350 324 200 280 360 749 290 305 390 40 24 95 50 14×5.5 85 22×90.4
250 420 400 250 315 460 920 380 375 475 45 28 110 60 18×7 110 28×116.4

Speed reducer Model structure code table
Print Top Close