WPES
ID: WPES   Series: Reduction gear   Update: 2008-9-24 17:57:51
Size Ratio A AA AB BB BE HH HL LL H M N E F G Z Input shaft Output shaft
HS U T ×V LS S W×Y
40-70 1/200

1/300

1/400

1/500

1/600

1/800

1/900
262 171 126 131 89 35 215 105 238 150 190 115 150 20 15 25 12 4×2.5 60 28 8×4
50-80 297 197 144 142 107 35 250 120 273 170 220 135 180 20 15 30 12 4×2.5 65 32 10×5
60-100 363 231 175 169 122 42 310 150 334 190 270 155 220 25 15 40 15 5×3 75 38 10×5
70-120 408 256 193 190 140 55 370 180 423 230 320 180 260 30 18 40 18 6×3.5 85 45 14×5.5
80-135 471 298 226 210 160 65 430 215 482 250 350 200 290 30 18 50 22 6×3.5 95 55 16×6
100-155 555 354 269 252 190 80 490 235 541 275 390 220 320 35 21 50 25 8×4 110 60 18×7
120-175 598 379 287 262 229 95 555 260 600 310 430 250 350 40 21 65 30 8×4 110 65 18×7
135-200 662 425 318 305 260 105 625 290 677 360 480 290 390 40 24 75 35 10×5 125 70 20×7.5
155-250 795 510 380 360 302 103 755 350 824 460 560 380 480 45 28 85 40 12×5 155 90 25×9

Speed reducer Model structure code table
Print Top Close