WPX /WPO
ID: WPX /WPO   Series: Reduction gear   Update: 2013-4-27 14:03:15


Item
No.
Reduction
ratio
A AB BB BC CC M N E E1 E2 G Z Imput shaft Output shaft
HS U T*V LS S W*T
40

1/10
1/15
1/20
1/25
1/30
1/40
1/50
1/60

143 87 74 45 40 94 184 70 74 86 10 10 25 12 4*2.5 28 14 5*3
50 175 107 97 50 50 116 220 90 93 102 15 12 30 12 4*2.5 40 17 5*3
60 198 122 112 55 60 126 260 100 105 120 20 12 40 15 5*3 50 22 6*3.5
70 231 140 131 65 70 156 295 120 120 135 20 15 40 18 6*3.5 60 28 8*4
80 261 160 142 70 80 175 320 140 130 150 20 15 50 22 6*3.5 65 32 10*5
100 322 190 169 90 100 224 375 190 155 180 26 15 50 25 8*4 75 38 10*5
120 381 229 190 100 120 266 450 220 185 215 30 18 75 30 8*4 85 45 14*5.5
135 433 260 210 110 135 306 495 260 210 235 30 18 75 35 10*5 95 55 16*6
155 504 302 252 140 155 350 590 290 245 295 35 21 85 40 12*5 110 60 18*7
175 545 325 262 150 175 394 640 320 267 323 40 21 85 45 14*5.5 110 65 18*7
 

Speed reducer Model structure code table
Print Top Close