WPS
ID: WPS 减速机   Series: Reduction gear   Update: 2012-8-22 14:42:47


Item
No.
Reduction
ratio
A AB B BB CC H LL M N E F G Z Imput shaft Output shaft
HS U T*V LS S W*T
40

1/10
1/15
1/20
1/25
1/30
1/40
1/50
1/60

143 87 114 74 40 141 60 90 100 70 80 13 10 25 12 4*2.5 28 14 5*3
50 175 107 150 97 50 176 80 120 140 95 110 15 12 30 12 4*2.5 40 17 5*3
60 198 122 168 112 60 202 90 130 150 105 120 20 12 40 15 5*3 50 22 6*3.5
70 231 140 194 131 70 238 105 150 190 115 150 20 15 40 18 6*3.5 60 28 8*4
80 261 160 214 142 80 273 120 170 220 135 180 20 15 50 22 6*3.5 65 32 10*5
100 322 190 254 169 100 334 150 190 270 155 220 25 15 50 25 8*4 75 38 10*5
120 381 229 282 190 120 423 180 230 320 180 260 30 18 75 35 8*4 85 45 14*5.5
135 433 260 317 210 135 482 215 250 350 200 290 30 18 75 35 10*5 95 55 16*6
155 504 302 382 252 155 541 235 275 390 220 320 35 21 85 40 12*5 110 60 18*7
175 545 325 402 262 175 600 260 310 430 250 350 40 21 85 45 14*5.5 110 65 18*7
 

Speed reducer Model structure code table
Print Top Close